I do not know of a 21 year old pilot. We have a new guy, David Gertiser, who is 27 or so but I have confirmed it is not him. Eck said he met two kids in the LZ about 3-4 weeks ago around the same time of day who (one of them) had just flown but did not seem knowledgeable about flying and may have each used the same glider for a flight as after talking to Eck they went up and flew again. Eck said they were wearing Air Force Academy shirts and were very young. He did not get their names but had given them his card to contact him in the event they were going to fly again.
Eck and I were alarmed as conditions on that day were also south and we even wondered if they may have used one of the south launches. I remember thinking that the kids had what Bill Laurence used to call an "uneventful dangerous flight."
Yesterday, Bill Stevens and I had talked about flying today but by morning the conditions had changed for the worse and we called it off. I was playing golf at Gleneagle around 1.30pm and it was all over the place, at times East and West, but mostly south, gusty, and strong.
Here is the data from Monument Hill at 7405 feet:
The numbers got compressed on the cut and paste but the number left of the direction is the gust and the number left of that is the average. I can tell you for fact the surface had way more energy than that. If he got that WSW at takeoff or shortly after at 2.27 that could have done it but that is pure speculation.
| 16:18 | 68.0 | 34.6 | 49.4 | 29 | 11 | 16 | S | OK | 22.91 | 29.58 | 30.15 | 25.16 | 0.00 |
| 16:08 | 70.0 | 35.4 | 50.5 | 28 | 4 | 16 | SSW | OK | 22.91 | 29.55 | 30.15 | 25.16 | 0.00 |
| 15:58 | 70.0 | 35.4 | 50.5 | 28 | 5 | 11 | SE | OK | 22.91 | 29.55 | 30.15 | 25.16 | 0.00 |
| 15:48 | 69.0 | 34.5 | 49.8 | 28 | 5 | 9 | SSE | OK | 22.91 | 29.57 | 30.15 | 25.16 | 0.00 |
| 15:38 | 69.0 | 34.5 | 49.8 | 28 | 6 | 8 | SSE | OK | 22.91 | 29.57 | 30.15 | 25.16 | 0.00 |
| 15:28 | 69.0 | 35.4 | 50.1 | 29 | 4 | 7 | SE | OK | 22.91 | 29.58 | 30.16 | 25.16 | 0.00 |
| 15:18 | 69.0 | 35.4 | 50.1 | 29 | 3 | 7 | NE | OK | 22.91 | 29.58 | 30.16 | 25.16 | 0.00 |
| 15:08 | 69.0 | 35.4 | 50.1 | 29 | 3 | 8 | SE | OK | 22.91 | 29.58 | 30.16 | 25.16 | 0.00 |
| 14:58 | 69.0 | 34.5 | 49.8 | 28 | 4 | 9 | SW | OK | 22.91 | 29.58 | 30.16 | 25.16 | 0.00 |
| 14:47 | 68.0 | 33.7 | 49.1 | 28 | 4 | 9 | SSE | OK | 22.91 | 29.59 | 30.16 | 25.16 | 0.00 |
| 14:37 | 69.0 | 32.7 | 49.1 | 26 | 4 | 6 | SE | OK | 22.92 | 29.59 | 30.17 | 25.17 | 0.00 |
| 14:27 | 68.0 | 31.8 | 48.4 | 26 | 3 | 11 | WSW | OK | 22.91 | 29.59 | 30.16 | 25.16 | 0.00 |
| 14:17 | 68.0 | 33.7 | 49.1 | 28 | 6 | 9 | SSE | OK | 22.92 | 29.60 | 30.17 | 25.17 | 0.00 |
| 14:07 | 68.0 | 31.8 | 48.4 | 26 | 3 | 8 | SSE | OK | 22.92 | 29.60 | 30.17 | 25.17 | 0.00 |
| 13:57 | 68.0 | 32.8 | 48.7 | 27 | 5 | 10 | SSW | OK | 22.92 | 29.60 | 30.17 | 25.17 | 0.00 |
| 13:47 | 69.0 | 32.7 | 49.1 | 26 | 4 | 7 | SSE | OK | 22.92 | 29.59 | 30.17 | 25.17 | 0.00 |
| 13:37 | 67.0 | 32.8 | 48.4 | 28 | 6 | 8 | S | OK | 22.92 | 29.62 | 30.17 | 25.17 | 0.00 |
| 13:26 | 67.0 | 31.0 | 47.7 | 26 | 5 | 10 | SW | OK | 22.93 | 29.63 | 30.18 | 25.18 | 0.00 |
| 13:16 | 66.0 | 32.8 | 48.0 | 29 | 4 | 7 | SSW | OK | 22.93 | 29.64 | 30.18 | 25.18 | 0.00 |
| 13:06 | 66.0 | 32.8 | 48.0 | 29 | 6 | 9 | S | OK | 22.93 | 29.64 | 30.18 | 25.18 | 0.00 |
| 12:55 | 66.0 | 32.8 | 48.0 | 29 | 7 | 8 | SSE | OK | 22.94 | 29.65 | 30.19 | 25.19 | 0.00 |
| 12:45 | 66.0 | 33.7 | 48.3 | 30 | 6 | 8 | SSW | OK | 22.94 | 29.65 | 30.19 | 25.19 | 0.00 |
| 12:35 | 67.0 | 33.7 | 48.7 | 29 | 4 | 7 | SW | OK | 22.94 | 29.64 | 30.19 | 25.19 | 0.00 |
| 12:25 | 65.0 | 32.8 | 47.6 | 30 | 5 | 6 | S | OK | 22.94 | 29.67 | 30.19 | 25.19 | 0.00 |
| 12:15 | 64.0 | 32.0 | 46.9 | 30 | 4 | 5 | S | OK | 22.94 | 29.68 | 30.19 | 25.19 | 0.00 |
| 12:05 | 64.0 | 32.8 | 47.2 | 31 | 5 | 6 | SW | OK | 22.94 | 29.68 | 30.19 | 25.19 | 0.00 |
| 11:55 | 63.0 | 31.9 | 46.4 | 31 | 4 | 7 | SSW | OK | 22.94 | 29.70 | 30.20 | 25.20 | 0.00 |
| 11:45 | 62.0 | 30.2 | 45.4 | 30 | 2 | 9 | SSW | OK | 22.94 | 29.72 | 30.20 | 25.20 | 0.00 |
| 11:35 | 62.0 | 31.8 | 46.0 | 32 | 4 | 4 | SSE | OK | 22.94 | 29.72 | 30.20 | 25.20 | 0.00 |
| 11:25 | 61.0 | 30.9 | 45.3 | 32 | 7 | 9 | S | OK | 22.95 | 29.74 | 30.21 | 25.21 | 0.00 |
| 11:15 | 61.0 | 30.9 | 45.3 | 32 | 6 | 9 | SW | OK | 22.95 | 29.74 | 30.21 | 25.21 | 0.00 |
| 11:05 | 61.0 | 30.2 | 45.0 | 31 | 6 | 9 | SE | OK | 22.95 | 29.74 | 30.21 | 25.21 | 0.00 |
| 10:55 | 60.0 | 30.1 | 44.5 | 32 | 5 | 5 | S | OK | 22.95 | 29.76 | 30.21 | 25.21 | 0.00 |
| 10:45 | 60.0 | 29.3 | 44.3 | 31 | 2 | 7 | SSE | OK | 22.95 | 29.76 | 30.21 | 25.21 | 0.00 |
| 10:35 | 60.0 | 29.3 | 44.3 | 31 | 3 | 4 | S | OK | 22.95 | 29.76 | 30.21 | 25.21 | 0.00 |
| 10:25 | 59.0 | 29.2 | 43.8 | 32 | 2 | 5 | S | OK | 22.95 | 29.77 | 30.21 | 25.21 | 0.00 |
| 10:15 | 59.0 | 29.2 | 43.8 | 32 | 4 | 7 | S | OK | 22.95 | 29.77 | 30.21 | 25.21 | 0.00 |
| 10:05 | 58.0 | 27.6 | 42.8 | 31 | 2 | 4 | SSW | OK | 22.95 | 29.79 | 30.21 |
You received this message because you are subscribed to the Google Groups "ElevationDelegation" group.
To view this discussion on the web visit https://groups.google.com/d/msg/elevationdelegation/-/Z4ZbnfjAKuEJ.
To post to this group, send email to elevationdelegation@googlegroups.com.
To unsubscribe from this group, send email to elevationdelegation+unsubscribe@googlegroups.com.
For more options, visit this group at http://groups.google.com/group/elevationdelegation?hl=en.
0 comments:
Post a Comment